Connected module for motorized garage and gate control
Legrand
Connected module for motorized garage and gate control
REF. 067696
EAN.
3414971397224
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Bus system KNX | No |
---|---|
Bus system KNX-RF (Radio Frequent) | No |
Bus system LON | No |
Bus system Powernet | No |
Other bus systems | Zigbee |
Radio frequent bidirectional | Yes |
Mounting method | Built-in installation |
With bus connection | No |
Bus module detachable | No |
Local operation/hand operation | Yes |
With LED indication | Yes |
Number of inputs | 5 |
Switching current (resistive) | 1 A |
Max. switching power | 200 W |
Max. number of venetian-blind outputs | 1 |
With switch function | Yes |
Type of current | AC |
Degree of protection (IP) | IP20 |
Width | 94 mm |
Height | 56 mm |
Depth | 29 mm |
Built-in depth | 29 mm |
Degree of impact strength (IK) | IK04 |
Operating / setting temperature | 5-45 °C |
Storage temperature | 0-45 °C |
Nominal voltage | 100-240 V |
---|---|
Frequency | 50-60 Hz |
Standby consumption | 0.1 mA |
Mandatory neutral | Yes |
Terminal marking indication | Yes |
Stress test conformity (1000V) | No |
Colour | Black |
Halogen free | Yes |
Antimicrobial treatment | No |
Connection type | Screwed terminal |
Number of terminals | 5 |
Terminals capacity | 1.5-2.5 mm² |
Contains Batteries and/or Accumulator | No |
Connected object | Yes |
Operating method | Zigbee |
Application store for download | App Store , Google Play Store |
Programming way | Smartphone apps |
With voice command | Yes |
Interoperable connection Protocol | Yes |
Connectable by Internet box | Yes |
Compatible voice assistants | Google Assistant |
Application name | Home + Control |
Product use function | Shutter management |
Programmable | Yes |
Documentation
SELECT AN ACTION